Trendoks IMG

Account: 82920 Name: Rasad Eliyev Currency: USD 2009 February 6, 23:00
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
990782 2009.01.09 06:36 balance Deposit 3 000.00
996360 2009.01.12 09:22 buy 1.00 eurusd 1.3346 0.0000 0.0000 2009.01.12 09:25 1.3352 0.00 0.00 0.00 60.00
996404 2009.01.12 09:25 buy 1.00 eurusd 1.3352 0.0000 0.0000 2009.01.12 09:45 1.3349 0.00 0.00 0.00 -30.00
996416 2009.01.12 09:27 buy 1.00 eurusd 1.3348 0.0000 0.0000 2009.01.12 09:45 1.3349 0.00 0.00 0.00 10.00
996717 2009.01.12 09:55 buy 1.00 eurusd 1.3349 0.0000 0.0000 2009.01.12 09:57 1.3350 0.00 0.00 0.00 10.00
997254 2009.01.12 11:06 buy 1.00 oil 42.96 0.00 0.00 2009.01.12 11:18 42.76 0.00 0.00 0.00 -200.00
996632 2009.01.12 09:49 buy 1.00 gold 845.37 0.00 0.00 2009.01.12 11:19 845.50 0.00 0.00 0.00 13.00
997383 2009.01.12 11:20 buy 1.00 oil 42.88 0.00 0.00 2009.01.12 12:24 42.54 0.00 0.00 0.00 -340.00
997725 2009.01.12 12:02 buy 1.00 oil 42.45 0.00 0.00 2009.01.12 13:09 42.93 0.00 0.00 0.00 480.00
997882 2009.01.12 12:27 buy 1.00 oil 42.52 0.00 0.00 2009.01.12 13:09 42.93 0.00 0.00 0.00 410.00
997910 2009.01.12 12:30 buy 1.00 oil 42.46 0.00 0.00 2009.01.12 13:09 42.93 0.00 0.00 0.00 470.00
998779 2009.01.12 14:08 buy 1.00 oil 42.76 0.00 0.00 2009.01.12 14:35 42.80 0.00 0.00 0.00 40.00
999269 2009.01.12 14:52 buy 1.00 gold 829.15 0.00 0.00 2009.01.12 15:00 829.86 0.00 0.00 0.00 71.00
999374 2009.01.12 15:02 buy 1.00 oil 42.85 0.00 0.00 2009.01.12 15:36 42.99 0.00 0.00 0.00 140.00
1000379 2009.01.12 16:53 buy 0.50 oil 42.39 0.00 0.00 2009.01.12 17:02 42.44 0.00 0.00 0.00 25.00
1000468 2009.01.12 17:05 buy 0.50 oil 42.29 0.00 0.00 2009.01.12 17:37 42.47 0.00 0.00 0.00 90.00
1000452 2009.01.12 17:03 buy 0.50 oil 42.41 0.00 0.00 2009.01.12 17:42 42.52 0.00 0.00 0.00 55.00
1000337 2009.01.12 16:49 buy 0.50 oil 42.53 0.00 0.00 2009.01.12 19:14 42.74 0.00 0.00 0.00 105.00
1000301 2009.01.12 16:42 buy 1.00 oil 42.56 0.00 0.00 2009.01.12 19:14 42.75 0.00 0.00 0.00 190.00
1000298 2009.01.12 16:42 buy 1.00 oil 42.63 0.00 0.00 2009.01.12 19:14 42.74 0.00 0.00 0.00 110.00
1000295 2009.01.12 16:42 buy 1.00 oil 42.62 0.00 0.00 2009.01.12 19:14 42.71 0.00 0.00 0.00 90.00
1000294 2009.01.12 16:41 buy 0.30 oil 42.66 0.00 0.00 2009.01.12 19:14 42.72 0.00 0.00 0.00 18.00
1001250 2009.01.12 19:19 sell 1.00 oil 42.80 0.00 0.00 2009.01.12 19:25 42.71 0.00 0.00 0.00 90.00
1001307 2009.01.12 19:31 buy 1.00 gold 820.97 0.00 0.00 2009.01.12 19:38 821.55 0.00 0.00 0.00 58.00
1001330 2009.01.12 19:36 buy 1.00 oil 43.17 0.00 0.00 2009.01.12 19:45 43.28 0.00 0.00 0.00 110.00
1001383 2009.01.12 19:48 sell 0.50 oil 43.52 0.00 0.00 2009.01.12 19:53 43.46 0.00 0.00 0.00 30.00
1001452 2009.01.12 19:57 sell 2.00 oil 43.70 0.00 0.00 2009.01.12 19:58 43.68 0.00 0.00 0.00 40.00
1001463 2009.01.12 19:58 sell 2.00 oil 43.70 0.00 0.00 2009.01.12 19:59 43.68 0.00 0.00 0.00 40.00
1001367 2009.01.12 19:46 sell 0.50 oil 43.50 0.00 0.00 2009.01.12 20:03 43.39 0.00 0.00 0.00 55.00
1002152 2009.01.12 22:00 buy 3.00 gold 820.48 0.00 0.00 2009.01.12 22:02 820.60 0.00 0.00 0.00 36.00
1002270 2009.01.12 22:28 buy 2.00 eurgbp 0.9016 0.0000 0.0000 2009.01.12 22:31 0.9020 0.00 0.00 0.00 118.58
1002288 2009.01.12 22:35 buy 2.00 eurjpy 119.14 0.00 0.00 2009.01.12 22:42 119.16 0.00 0.00 0.00 44.86
1002315 2009.01.12 22:49 buy 2.00 eurusd 1.3359 0.0000 0.0000 2009.01.12 22:49 1.3361 0.00 0.00 0.00 40.00
1001328 2009.01.12 19:35 sell 1.00 oil 43.14 0.00 0.00 2009.01.13 10:51 42.43 0.00 0.00 2.20 710.00
1001294 2009.01.12 19:27 sell 1.00 oil 42.88 0.00 0.00 2009.01.13 10:51 42.44 0.00 0.00 2.20 440.00
1005427 2009.01.13 12:25 buy 1.00 gold 816.69 0.00 0.00 2009.01.13 12:38 817.54 0.00 0.00 0.00 85.00
1004973 2009.01.13 11:30 buy 1.00 oil 42.91 0.00 0.00 2009.01.13 12:50 43.00 0.00 0.00 0.00 90.00
1002092 2009.01.12 21:45 buy 1.00 oil 43.18 0.00 0.00 2009.01.13 13:16 43.45 0.00 0.00 -10.10 270.00
1005769 2009.01.13 13:16 sell 1.00 oil 43.42 0.00 0.00 2009.01.13 13:24 43.31 0.00 0.00 0.00 110.00
1005835 2009.01.13 13:26 buy 1.00 gold 816.47 0.00 0.00 2009.01.13 14:23 819.48 0.00 0.00 0.00 301.00
1005826 2009.01.13 13:25 buy 1.00 gold 816.70 0.00 0.00 2009.01.13 14:23 819.68 0.00 0.00 0.00 298.00
1005804 2009.01.13 13:23 buy 1.00 gold 817.30 0.00 0.00 2009.01.13 14:23 819.75 0.00 0.00 0.00 245.00
1006296 2009.01.13 14:24 sell 1.00 gold 820.01 0.00 0.00 2009.01.13 14:25 818.70 0.00 0.00 0.00 131.00
1006353 2009.01.13 14:31 buy 1.00 gold 816.97 0.00 0.00 2009.01.13 14:32 818.43 0.00 0.00 0.00 146.00
1006328 2009.01.13 14:27 buy 0.50 gold 817.28 0.00 0.00 2009.01.13 14:32 818.30 0.00 0.00 0.00 51.00
1001509 2009.01.12 20:04 buy 1.00 gold 822.00 0.00 0.00 2009.01.13 14:41 822.40 0.00 0.00 -11.60 40.00
1002304 2009.01.12 22:43 buy 0.50 gold 820.95 0.00 0.00 2009.01.13 14:42 821.87 0.00 0.00 -5.80 46.00
1006532 2009.01.13 14:45 sell 1.00 oil 43.87 0.00 0.00 2009.01.13 14:46 43.71 0.00 0.00 0.00 160.00
1006528 2009.01.13 14:45 sell 1.00 oil 43.78 0.00 0.00 2009.01.13 14:46 43.70 0.00 0.00 0.00 80.00
1006603 2009.01.13 14:53 sell 3.00 oil 43.81 0.00 0.00 2009.01.13 14:54 43.76 0.00 0.00 0.00 150.00
1006602 2009.01.13 14:53 sell 1.00 oil 43.82 0.00 0.00 2009.01.13 14:54 43.66 0.00 0.00 0.00 160.00
1006634 2009.01.13 14:56 sell 6.00 oil 43.79 0.00 0.00 2009.01.13 15:37 43.54 0.00 0.00 0.00 1 500.00
1006644 2009.01.13 14:57 sell 2.00 oil 43.84 0.00 0.00 2009.01.13 15:37 43.52 0.00 0.00 0.00 640.00
1006582 2009.01.13 14:51 sell 1.00 oil 43.75 0.00 0.00 2009.01.13 15:38 43.52 0.00 0.00 0.00 230.00
1006580 2009.01.13 14:51 sell 1.00 oil 43.76 0.00 0.00 2009.01.13 15:39 43.48 0.00 0.00 0.00 280.00
1007069 2009.01.13 15:54 sell 1.00 eurusd 1.3246 0.0000 0.0000 2009.01.13 15:55 1.3242 0.00 0.00 0.00 40.00
1007064 2009.01.13 15:54 sell 1.00 eurusd 1.3239 0.0000 0.0000 2009.01.13 15:58 1.3227 0.00 0.00 0.00 120.00
1007028 2009.01.13 15:49 sell 2.00 gold 825.82 0.00 0.00 2009.01.13 16:51 824.58 0.00 0.00 0.00 248.00
1007293 2009.01.13 16:34 buy 1.00 oil 44.48 0.00 0.00 2009.01.13 17:05 44.49 0.00 0.00 0.00 10.00
1007442 2009.01.13 17:01 buy 1.00 oil 44.53 0.00 0.00 2009.01.13 17:07 44.60 0.00 0.00 0.00 70.00
1007478 2009.01.13 17:08 buy 1.00 oil 44.57 0.00 0.00 2009.01.13 17:11 44.65 0.00 0.00 0.00 80.00
1007498 2009.01.13 17:12 buy 1.00 oil 44.54 0.00 0.00 2009.01.13 17:13 44.60 0.00 0.00 0.00 60.00
1007286 2009.01.13 16:33 buy 0.50 oil 44.46 0.00 0.00 2009.01.13 17:14 44.69 0.00 0.00 0.00 115.00
1007343 2009.01.13 16:42 buy 1.00 gold 825.65 0.00 0.00 2009.01.13 17:32 825.78 0.00 0.00 0.00 13.00
1007601 2009.01.13 17:34 buy 1.00 oil 44.68 0.00 0.00 2009.01.13 17:37 44.84 0.00 0.00 0.00 160.00
1007673 2009.01.13 17:51 buy 2.00 oil 45.00 0.00 0.00 2009.01.13 17:52 45.05 0.00 0.00 0.00 100.00
1007686 2009.01.13 17:54 buy 2.00 oil 44.94 0.00 0.00 2009.01.13 20:47 45.16 0.00 0.00 0.00 440.00
1007676 2009.01.13 17:52 buy 2.00 oil 45.02 0.00 0.00 2009.01.13 20:49 45.16 0.00 0.00 0.00 280.00
1008869 2009.01.13 20:50 sell 2.00 oil 45.17 0.00 0.00 2009.01.13 20:50 45.13 0.00 0.00 0.00 80.00
1008873 2009.01.13 20:50 sell 2.00 oil 45.18 0.00 0.00 2009.01.13 20:53 45.20 0.00 0.00 0.00 -40.00
1008918 2009.01.13 20:57 sell 2.00 oil 45.15 0.00 0.00 2009.01.13 20:59 45.09 0.00 0.00 0.00 120.00
1008980 2009.01.13 21:07 sell 1.00 oil 44.99 0.00 0.00 2009.01.13 21:07 44.97 0.00 0.00 0.00 20.00
1009037 2009.01.13 21:18 sell 2.00 oil 45.15 0.00 0.00 2009.01.13 21:21 45.13 0.00 0.00 0.00 40.00
1009055 2009.01.13 21:22 sell 2.00 oil 45.15 0.00 0.00 2009.01.13 21:32 45.11 0.00 0.00 0.00 80.00
1009188 2009.01.13 21:43 sell 1.00 oil 45.36 0.00 0.00 2009.01.13 21:46 45.35 0.00 0.00 0.00 10.00
1009249 2009.01.13 21:52 buy 2.00 oil 45.23 0.00 0.00 2009.01.14 08:58 45.43 0.00 0.00 -20.20 400.00
1010849 2009.01.14 09:10 sell 1.00 eurusd 1.3308 0.0000 0.0000 2009.01.14 09:11 1.3304 0.00 0.00 0.00 40.00
1011022 2009.01.14 09:33 sell 1.00 eurusd 1.3317 0.0000 0.0000 2009.01.14 09:33 1.3316 0.00 0.00 0.00 10.00
1011067 2009.01.14 09:37 sell 1.00 eurusd 1.3277 0.0000 0.0000 2009.01.14 09:39 1.3275 0.00 0.00 0.00 20.00
1011104 2009.01.14 09:41 sell 1.00 eurusd 1.3249 0.0000 0.0000 2009.01.14 09:44 1.3246 0.00 0.00 0.00 30.00
1011134 2009.01.14 09:45 sell 1.00 eurusd 1.3235 0.0000 0.0000 2009.01.14 09:45 1.3225 0.00 0.00 0.00 100.00
1010818 2009.01.14 09:07 buy 2.00 oil 45.41 0.00 0.00 2009.01.14 09:52 45.47 0.00 0.00 0.00 120.00
1011201 2009.01.14 09:54 buy 2.00 oil 45.37 0.00 0.00 2009.01.14 09:56 45.44 0.00 0.00 0.00 140.00
1011148 2009.01.14 09:46 sell 1.00 eurusd 1.3210 0.0000 0.0000 2009.01.14 10:01 1.3205 0.00 0.00 0.00 50.00
1011206 2009.01.14 09:55 buy 1.00 eurusd 1.3236 0.0000 0.0000 2009.01.14 10:11 1.3219 0.00 0.00 0.00 -170.00
1011322 2009.01.14 10:07 sell 1.00 eurusd 1.3207 0.0000 0.0000 2009.01.14 10:33 1.3207 0.00 0.00 0.00 0.00
1011466 2009.01.14 10:38 buy 2.00 oil 45.69 0.00 0.00 2009.01.14 10:46 45.71 0.00 0.00 0.00 40.00
1011503 2009.01.14 10:48 buy 2.00 oil 45.71 0.00 0.00 2009.01.14 10:48 45.74 0.00 0.00 0.00 60.00
1011672 2009.01.14 11:21 sell 0.50 eurusd 1.3234 0.0000 0.0000 2009.01.14 11:22 1.3233 0.00 0.00 0.00 5.00
1012823 2009.01.14 14:31 sell 1.00 eurusd 1.3185 0.0000 0.0000 2009.01.14 14:33 1.3183 0.00 0.00 0.00 20.00
1012880 2009.01.14 14:36 sell 1.00 oil 44.97 0.00 0.00 2009.01.14 14:37 44.96 0.00 0.00 0.00 10.00
1012981 2009.01.14 14:48 sell 2.00 oil 44.47 0.00 0.00 2009.01.14 14:49 44.39 0.00 0.00 0.00 160.00
1013060 2009.01.14 14:57 sell 1.00 oil 44.30 0.00 0.00 2009.01.14 16:31 44.23 0.00 0.00 0.00 70.00
1013781 2009.01.14 16:33 buy 1.00 oil 44.13 0.00 0.00 2009.01.14 16:35 44.48 0.00 0.00 0.00 350.00
1007054 2009.01.13 15:53 sell 1.00 oil 44.01 0.00 0.00 2009.01.14 17:00 43.93 0.00 0.00 2.20 80.00
1007032 2009.01.13 15:50 sell 2.00 oil 43.86 0.00 0.00 2009.01.14 17:04 43.77 0.00 0.00 4.40 180.00
1014182 2009.01.14 17:23 buy 1.00 oil 43.88 0.00 0.00 2009.01.14 17:34 44.17 0.00 0.00 0.00 290.00
1014148 2009.01.14 17:16 buy 1.00 oil 43.91 0.00 0.00 2009.01.14 18:07 44.29 0.00 0.00 0.00 380.00
1014239 2009.01.14 17:30 buy 1.00 oil 43.92 0.00 0.00 2009.01.14 18:09 44.36 0.00 0.00 0.00 440.00
1014235 2009.01.14 17:30 buy 1.00 oil 44.00 0.00 0.00 2009.01.14 18:13 44.23 0.00 0.00 0.00 230.00
1014295 2009.01.14 17:40 buy 1.00 oil 44.04 0.00 0.00 2009.01.14 18:13 44.20 0.00 0.00 0.00 160.00
1014174 2009.01.14 17:22 buy 1.00 oil 44.03 0.00 0.00 2009.01.14 18:22 44.37 0.00 0.00 0.00 340.00
1014002 2009.01.14 16:57 buy 1.00 oil 44.05 0.00 0.00 2009.01.14 18:22 44.37 0.00 0.00 0.00 320.00
1014166 2009.01.14 17:19 buy 1.00 oil 44.05 0.00 0.00 2009.01.14 18:22 44.40 0.00 0.00 0.00 350.00
1014761 2009.01.14 19:07 buy 2.00 oil 44.24 0.00 0.00 2009.01.14 19:14 44.28 0.00 0.00 0.00 80.00
1014778 2009.01.14 19:11 buy 2.00 gold 812.10 0.00 0.00 2009.01.14 19:14 812.53 0.00 0.00 0.00 86.00
1014758 2009.01.14 19:06 buy 1.00 oil 44.21 0.00 0.00 2009.01.14 19:16 44.31 0.00 0.00 0.00 100.00
1014846 2009.01.14 19:22 buy 1.00 eurusd 1.3153 0.0000 0.0000 2009.01.14 19:23 1.3157 0.00 0.00 0.00 40.00
1014810 2009.01.14 19:17 buy 2.00 eurusd 1.3164 0.0000 0.0000 2009.01.14 19:25 1.3164 0.00 0.00 0.00 0.00
1014904 2009.01.14 19:34 buy 2.00 oil 44.01 0.00 0.00 2009.01.14 19:38 44.15 0.00 0.00 0.00 280.00
1014866 2009.01.14 19:28 buy 2.00 oil 44.06 0.00 0.00 2009.01.14 19:39 44.22 0.00 0.00 0.00 320.00
1014860 2009.01.14 19:26 buy 2.00 oil 44.17 0.00 0.00 2009.01.14 19:39 44.27 0.00 0.00 0.00 200.00
1014952 2009.01.14 19:42 buy 2.00 eurusd 1.3149 0.0000 0.0000 2009.01.14 19:45 1.3155 0.00 0.00 0.00 120.00
1014982 2009.01.14 19:49 buy 2.00 oil 43.99 0.00 0.00 2009.01.14 20:04 44.17 0.00 0.00 0.00 360.00
1014981 2009.01.14 19:49 buy 2.00 oil 44.02 0.00 0.00 2009.01.14 20:06 44.29 0.00 0.00 0.00 540.00
1014827 2009.01.14 19:20 buy 1.00 oil 44.23 0.00 0.00 2009.01.14 20:07 44.31 0.00 0.00 0.00 80.00
1014566 2009.01.14 18:32 buy 1.00 oil 44.27 0.00 0.00 2009.01.14 20:57 47.86 0.00 0.00 0.00 3 590.00
1014564 2009.01.14 18:32 buy 1.00 oil 44.29 0.00 0.00 2009.01.14 20:57 47.85 0.00 0.00 0.00 3 560.00
1014521 2009.01.14 18:25 buy 1.00 oil 44.29 0.00 0.00 2009.01.14 20:57 47.86 0.00 0.00 0.00 3 570.00
1011590 2009.01.14 11:04 buy 2.00 oil 45.68 0.00 0.00 2009.01.14 20:57 47.84 0.00 0.00 0.00 4 320.00
1011555 2009.01.14 10:59 buy 2.00 oil 45.80 0.00 0.00 2009.01.14 20:57 47.81 0.00 0.00 0.00 4 020.00
1015587 2009.01.14 21:12 buy 2.00 eurusd 1.3140 0.0000 0.0000 2009.01.14 21:23 1.3147 0.00 0.00 0.00 140.00
1015619 2009.01.14 21:19 sell 2.00 oil 47.65 0.00 0.00 2009.01.15 16:34 46.86 0.00 0.00 13.20 1 580.00
1015582 2009.01.14 21:11 sell 2.00 oil 47.58 0.00 0.00 2009.01.15 16:34 46.84 0.00 0.00 13.20 1 480.00
1015572 2009.01.14 21:10 sell 2.00 oil 47.55 0.00 0.00 2009.01.15 16:34 46.85 0.00 0.00 13.20 1 400.00
1015463 2009.01.14 20:58 sell 2.00 oil 47.74 0.00 0.00 2009.01.15 16:35 46.87 0.00 0.00 13.20 1 740.00
1015461 2009.01.14 20:58 sell 2.00 oil 47.76 0.00 0.00 2009.01.15 16:35 46.87 0.00 0.00 13.20 1 780.00
1020676 2009.01.15 16:39 buy 4.00 oil 46.86 0.00 0.00 2009.01.15 16:45 46.94 0.00 0.00 0.00 320.00
1020675 2009.01.15 16:39 sell 4.00 oil 46.82 0.00 0.00 2009.01.15 16:47 46.75 0.00 0.00 0.00 280.00
1020799 2009.01.15 16:55 sell 4.00 oil 46.75 0.00 0.00 2009.01.15 17:04 46.60 0.00 0.00 0.00 600.00
1020783 2009.01.15 16:53 sell 4.00 oil 46.74 0.00 0.00 2009.01.15 17:04 46.63 0.00 0.00 0.00 440.00
1020774 2009.01.15 16:52 sell 4.00 oil 46.72 0.00 0.00 2009.01.15 17:04 46.64 0.00 0.00 0.00 320.00
1020892 2009.01.15 17:06 sell 4.00 oil 46.69 0.00 0.00 2009.01.15 19:22 45.68 0.00 0.00 0.00 4 040.00
1020889 2009.01.15 17:06 sell 4.00 oil 46.63 0.00 0.00 2009.01.15 19:29 45.73 0.00 0.00 0.00 3 600.00
1020887 2009.01.15 17:06 sell 4.00 oil 46.67 0.00 0.00 2009.01.15 19:39 46.06 0.00 0.00 0.00 2 440.00
1020884 2009.01.15 17:05 sell 4.00 oil 46.63 0.00 0.00 2009.01.15 19:40 46.10 0.00 0.00 0.00 2 120.00
1020741 2009.01.15 16:47 buy 4.00 oil 46.76 0.00 0.00 2009.01.15 19:57 46.98 0.00 0.00 0.00 880.00
1020738 2009.01.15 16:47 buy 4.00 oil 46.78 0.00 0.00 2009.01.15 19:58 46.98 0.00 0.00 0.00 800.00
1020672 2009.01.15 16:39 buy 4.00 oil 47.00 0.00 0.00 2009.01.15 20:01 47.32 0.00 0.00 0.00 1 280.00
1020661 2009.01.15 16:37 buy 4.00 oil 47.02 0.00 0.00 2009.01.15 20:06 47.27 0.00 0.00 0.00 1 000.00
1020655 2009.01.15 16:37 buy 4.00 oil 47.03 0.00 0.00 2009.01.15 20:07 47.34 0.00 0.00 0.00 1 240.00
1021887 2009.01.15 20:17 sell 4.00 oil 47.46 0.00 0.00 2009.01.15 20:18 47.39 0.00 0.00 0.00 280.00
1021845 2009.01.15 20:09 sell 4.00 oil 47.42 0.00 0.00 2009.01.15 20:18 47.29 0.00 0.00 0.00 520.00
1021903 2009.01.15 20:19 buy 4.00 oil 47.38 0.00 0.00 2009.01.15 20:20 47.41 0.00 0.00 0.00 120.00
1021941 2009.01.15 20:22 sell 8.00 oil 47.42 0.00 0.00 2009.01.15 20:23 47.38 0.00 0.00 0.00 320.00
1021952 2009.01.15 20:24 sell 8.00 oil 47.51 0.00 0.00 2009.01.15 20:25 47.40 0.00 0.00 0.00 880.00
1021959 2009.01.15 20:25 sell 8.00 oil 47.60 0.00 0.00 2009.01.15 20:25 47.48 0.00 0.00 0.00 960.00
1021969 2009.01.15 20:26 sell 8.00 oil 47.63 0.00 0.00 2009.01.15 20:33 47.55 0.00 0.00 0.00 640.00
1021950 2009.01.15 20:23 sell 8.00 oil 47.44 0.00 0.00 2009.01.15 20:38 47.44 0.00 0.00 0.00 0.00
1022699 2009.01.15 22:32 buy 8.00 eurusd 1.3138 0.0000 0.0000 2009.01.15 22:42 1.3143 0.00 0.00 0.00 400.00
1022744 2009.01.15 22:48 buy 8.00 eurusd 1.3129 0.0000 0.0000 2009.01.15 23:23 1.3132 0.00 0.00 0.00 240.00
1022686 2009.01.15 22:30 buy 8.00 eurusd 1.3144 0.0000 0.0000 2009.01.16 06:03 1.3224 0.00 0.00 1.58 6 400.00
1022668 2009.01.15 22:23 buy 8.00 eurusd 1.3149 0.0000 0.0000 2009.01.16 06:03 1.3224 0.00 0.00 1.58 6 000.00
1022663 2009.01.15 22:21 buy 8.00 eurusd 1.3151 0.0000 0.0000 2009.01.16 06:03 1.3224 0.00 0.00 1.58 5 840.00
1022652 2009.01.15 22:17 buy 8.00 eurusd 1.3153 0.0000 0.0000 2009.01.16 06:03 1.3224 0.00 0.00 1.58 5 680.00
1024311 2009.01.16 10:00 sell 2.00 oil 48.19 0.00 0.00 2009.01.16 10:50 47.89 0.00 0.00 0.00 600.00
1024318 2009.01.16 10:01 sell 4.00 oil 48.18 0.00 0.00 2009.01.16 12:05 47.93 0.00 0.00 0.00 1 000.00
1025150 2009.01.16 12:50 sell 4.00 oil 48.43 0.00 0.00 2009.01.16 13:05 48.13 0.00 0.00 0.00 1 200.00
1025083 2009.01.16 12:42 sell 4.00 oil 48.40 0.00 0.00 2009.01.16 13:06 48.17 0.00 0.00 0.00 920.00
1025068 2009.01.16 12:39 sell 4.00 oil 48.36 0.00 0.00 2009.01.16 13:06 48.16 0.00 0.00 0.00 800.00
1025067 2009.01.16 12:39 sell 4.00 oil 48.35 0.00 0.00 2009.01.16 13:06 48.15 0.00 0.00 0.00 800.00
1025058 2009.01.16 12:38 sell 4.00 oil 48.34 0.00 0.00 2009.01.16 13:06 48.13 0.00 0.00 0.00 840.00
1025056 2009.01.16 12:37 sell 4.00 oil 48.34 0.00 0.00 2009.01.16 13:06 48.13 0.00 0.00 0.00 840.00
1025054 2009.01.16 12:37 sell 4.00 oil 48.33 0.00 0.00 2009.01.16 13:06 48.13 0.00 0.00 0.00 800.00
1025051 2009.01.16 12:36 sell 4.00 oil 48.28 0.00 0.00 2009.01.16 13:06 48.12 0.00 0.00 0.00 640.00
1025050 2009.01.16 12:36 sell 4.00 oil 48.28 0.00 0.00 2009.01.16 13:29 48.03 0.00 0.00 0.00 1 000.00
1024691 2009.01.16 11:20 sell 4.00 oil 48.12 0.00 0.00 2009.01.16 13:30 48.04 0.00 0.00 0.00 320.00
1024313 2009.01.16 10:01 sell 2.00 oil 48.20 0.00 0.00 2009.01.16 13:37 47.93 0.00 0.00 0.00 540.00
1024312 2009.01.16 10:00 sell 2.00 oil 48.18 0.00 0.00 2009.01.16 13:37 47.86 0.00 0.00 0.00 640.00
1025491 2009.01.16 14:01 sell 4.00 oil 47.72 0.00 0.00 2009.01.16 14:12 47.71 0.00 0.00 0.00 40.00
1025489 2009.01.16 14:00 sell 4.00 oil 47.64 0.00 0.00 2009.01.16 14:13 47.61 0.00 0.00 0.00 120.00
1025704 2009.01.16 14:41 sell 4.00 oil 48.44 0.00 0.00 2009.01.16 14:43 48.17 0.00 0.00 0.00 1 080.00
1025831 2009.01.16 15:01 sell 4.00 oil 48.52 0.00 0.00 2009.01.16 17:27 47.92 0.00 0.00 0.00 2 400.00
1025828 2009.01.16 15:01 sell 4.00 oil 48.50 0.00 0.00 2009.01.16 17:28 47.91 0.00 0.00 0.00 2 360.00
1025825 2009.01.16 15:01 sell 4.00 oil 48.50 0.00 0.00 2009.01.16 17:28 47.94 0.00 0.00 0.00 2 240.00
1025635 2009.01.16 14:29 sell 4.00 oil 48.23 0.00 0.00 2009.01.16 17:28 47.99 0.00 0.00 0.00 960.00
1026870 2009.01.16 17:38 buy 8.00 oil 47.07 0.00 0.00 2009.01.16 17:58 47.31 0.00 0.00 0.00 1 920.00
1027000 2009.01.16 18:00 sell 8.00 eurusd 1.3242 0.0000 0.0000 2009.01.16 18:00 1.3238 0.00 0.00 0.00 320.00
1026877 2009.01.16 17:38 buy 8.00 oil 47.07 0.00 0.00 2009.01.16 18:05 47.39 0.00 0.00 0.00 2 560.00
1027267 2009.01.16 18:44 sell 4.00 oil 46.76 0.00 0.00 2009.01.16 18:51 46.71 0.00 0.00 0.00 200.00
1027243 2009.01.16 18:40 sell 4.00 oil 46.75 0.00 0.00 2009.01.16 18:51 46.71 0.00 0.00 0.00 160.00
1027128 2009.01.16 18:25 buy 8.00 oil 46.83 0.00 0.00 2009.01.16 18:57 46.86 0.00 0.00 0.00 240.00
1027096 2009.01.16 18:19 buy 8.00 oil 47.03 0.00 0.00 2009.01.16 18:58 47.06 0.00 0.00 0.00 240.00
1027091 2009.01.16 18:18 buy 8.00 oil 47.04 0.00 0.00 2009.01.16 19:53 47.25 0.00 0.00 0.00 1 680.00
1026874 2009.01.16 17:38 buy 8.00 oil 47.11 0.00 0.00 2009.01.16 19:56 47.26 0.00 0.00 0.00 1 200.00
1026895 2009.01.16 17:40 buy 8.00 oil 47.20 0.00 0.00 2009.01.16 19:59 47.28 0.00 0.00 0.00 640.00
1026894 2009.01.16 17:40 buy 8.00 oil 47.30 0.00 0.00 2009.01.16 20:05 47.58 0.00 0.00 0.00 2 240.00
1026892 2009.01.16 17:39 buy 8.00 oil 47.37 0.00 0.00 2009.01.16 20:05 47.62 0.00 0.00 0.00 2 000.00
1026833 2009.01.16 17:34 buy 8.00 oil 47.47 0.00 0.00 2009.01.16 20:05 47.62 0.00 0.00 0.00 1 200.00
1027361 2009.01.16 19:01 sell 8.00 oil 47.01 0.00 0.00 2009.01.16 20:16 46.89 0.00 0.00 0.00 960.00
1027756 2009.01.16 20:20 buy 4.00 oil 46.09 0.00 0.00 2009.01.16 20:23 46.26 0.00 0.00 0.00 680.00
1030495 2009.01.19 11:23 sell 4.00 oil 45.73 0.00 0.00 2009.01.19 12:22 45.60 0.00 0.00 0.00 520.00
1030481 2009.01.19 11:20 sell 4.00 oil 45.63 0.00 0.00 2009.01.19 12:23 45.60 0.00 0.00 0.00 120.00
1030459 2009.01.19 11:17 sell 4.00 oil 45.60 0.00 0.00 2009.01.19 12:23 45.58 0.00 0.00 0.00 80.00
1031954 2009.01.19 15:59 buy 4.00 eurusd 1.3133 0.0000 0.0000 2009.01.19 16:26 1.3141 0.00 0.00 0.00 320.00
1031966 2009.01.19 16:01 buy 8.00 eurusd 1.3134 0.0000 0.0000 2009.01.19 16:26 1.3143 0.00 0.00 0.00 720.00
1031947 2009.01.19 15:57 buy 8.00 eurusd 1.3143 0.0000 0.0000 2009.01.19 16:27 1.3146 0.00 0.00 0.00 240.00
1032016 2009.01.19 16:11 buy 8.00 oil 44.45 0.00 0.00 2009.01.19 16:29 44.50 0.00 0.00 0.00 400.00
1034888 2009.01.20 08:52 sell 3.00 eurusd 1.2941 0.0000 0.0000 2009.01.20 08:53 1.2934 0.00 0.00 0.00 210.00
1034923 2009.01.20 08:55 sell 3.00 eurusd 1.2947 0.0000 0.0000 2009.01.20 08:59 1.2945 0.00 0.00 0.00 60.00
