Digital Dealing Corp.
Account: 1054080 |
Name: shaman |
Currency: USD |
2009 July 17, 23:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
4697478 | 2009.07.17 21:00 | buy | 0.50 | usdjpy | 94.31 | 0.00 | 94.45 | 2009.07.17 21:45 | 94.43 | 0.00 | 0.00 | 0.00 | 63.54 |
4695690 | 2009.07.17 18:24 | buy | 0.20 | usdjpy | 94.21 | 93.97 | 94.44 | 2009.07.17 20:57 | 94.27 | 0.00 | 0.00 | 0.00 | 12.73 |
4692562 | 2009.07.17 15:58 | sell | 0.10 | gbpusd | 1.6305 | 0.0000 | 0.0000 | 2009.07.17 23:23 | 1.6334 | 0.00 | 0.00 | 0.00 | -29.00 |
4692201 | 2009.07.17 15:30 | buy | 0.10 | gbpusd | 1.6282 | 1.6260 | 1.6310 | 2009.07.17 15:47 | 1.6284 | 0.00 | 0.00 | 0.00 | 2.00 |
4689195 | 2009.07.17 15:18 | sell | 0.20 | eurusd | 1.4070 | 1.4165 | 1.3950 | 2009.07.17 23:23 | 1.4101 | 0.00 | 0.00 | 0.00 | -62.00 |
4691395 | 2009.07.17 15:09 | sell | 0.10 | gbpusd | 1.6291 | 0.0000 | 1.6273 | 2009.07.17 15:18 | 1.6273 | 0.00 | 0.00 | 0.00 | 18.00 |
4691091 | 2009.07.17 14:56 | sell limit | 0.20 | gbpusd | 1.6313 | 0.0000 | 1.6220 | 2009.07.17 15:12 | 1.6301 | cancelled |
4685658 | 2009.07.17 08:47 | buy | 0.20 | gbpusd | 1.6401 | 1.6350 | 1.6445 | 2009.07.17 09:31 | 1.6350 | 0.00 | 0.00 | 0.00 | -102.00 |
4675481 | 2009.07.16 17:28 | sell | 0.20 | gbpusd | 1.6428 | 0.0000 | 1.6220 | 2009.07.17 23:23 | 1.6334 | 0.00 | 0.00 | -0.60 | 188.00 |
4674483 | 2009.07.16 17:00 | sell | 0.50 | gbpusd | 1.6416 | 0.0000 | 1.6220 | 2009.07.17 23:23 | 1.6334 | 0.00 | 0.00 | -1.50 | 410.00 |
4674058 | 2009.07.16 16:38 | sell limit | 0.50 | gbpusd | 1.6440 | 0.0000 | 1.6275 | 2009.07.16 17:27 | 1.6431 | cancelled |
4672517 | 2009.07.16 15:39 | sell limit | 0.50 | gbpusd | 1.6475 | 0.0000 | 0.0000 | 2009.07.16 17:00 | 1.6412 | cancelled |
4672366 | 2009.07.16 15:33 | sell | 0.50 | gbpusd | 1.6455 | 1.6475 | 0.0000 | 2009.07.16 15:38 | 1.6440 | 0.00 | 0.00 | 0.00 | 75.00 |
4672334 | 2009.07.16 15:32 | sell | 0.20 | gbpusd | 1.6461 | 0.0000 | 1.6275 | 2009.07.16 16:37 | 1.6424 | 0.00 | 0.00 | 0.00 | 74.00 |
4671028 | 2009.07.16 15:30 | sell | 0.50 | gbpusd | 1.6475 | 0.0000 | 0.0000 | 2009.07.16 15:32 | 1.6453 | 0.00 | 0.00 | 0.00 | 110.00 |
4671237 | 2009.07.16 14:45 | buy limit | 0.20 | gbpusd | 1.6404 | 0.0000 | 0.0000 | 2009.07.16 15:08 | 1.6440 | cancelled |
4670503 | 2009.07.16 14:21 | sell | 0.10 | usdcad | 1.1192 | 0.0000 | 1.1125 | 2009.07.16 15:34 | 1.1149 | 0.00 | 0.00 | 0.00 | 38.57 |
4669982 | 2009.07.16 14:10 | buy | 0.50 | gbpusd | 1.6422 | 0.0000 | 1.6460 | 2009.07.16 14:44 | 1.6430 | 0.00 | 0.00 | 0.00 | 40.00 |
4670172 | 2009.07.16 13:55 | sell limit | 0.30 | usdcad | 1.1205 | 1.1228 | 1.1140 | 2009.07.16 15:35 | 1.1141 | cancelled |
4667716 | 2009.07.16 12:21 | sell | 0.30 | usdcad | 1.1209 | 0.0000 | 1.1130 | 2009.07.16 13:52 | 1.1185 | 0.00 | 0.00 | 0.00 | 64.37 |
4664957 | 2009.07.16 09:48 | buy | 0.10 | gbpusd | 1.6384 | 0.0000 | 1.6445 | 2009.07.16 13:39 | 1.6445 | 0.00 | 0.00 | 0.00 | 61.00 |
4654468 | 2009.07.15 17:52 | buy | 0.50 | gbpusd | 1.6418 | 0.0000 | 1.6460 | 2009.07.16 13:47 | 1.6443 | 0.00 | 0.00 | 1.35 | 125.00 |
4654393 | 2009.07.15 16:54 | sell | 0.50 | gbpusd | 1.6454 | 0.0000 | 1.6420 | 2009.07.15 17:51 | 1.6420 | 0.00 | 0.00 | 0.00 | 170.00 |
4653746 | 2009.07.15 16:08 | buy | 0.10 | gbpusd | 1.6466 | 0.0000 | 1.6475 | 2009.07.16 15:30 | 1.6475 | 0.00 | 0.00 | 0.27 | 9.00 |
4653488 | 2009.07.15 16:01 | buy | 0.20 | usdcad | 1.1230 | 1.1215 | 1.1272 | 2009.07.15 16:05 | 1.1215 | 0.00 | 0.00 | 0.00 | -26.75 |
4653456 | 2009.07.15 15:56 | sell | 0.20 | gbpusd | 1.6454 | 0.0000 | 0.0000 | 2009.07.15 16:24 | 1.6444 | 0.00 | 0.00 | 0.00 | 20.00 |
4652654 | 2009.07.15 15:17 | buy stop | 0.40 | gbpusd | 1.6490 | 0.0000 | 0.0000 | 2009.07.15 15:21 | 1.6431 | cancelled |
4648341 | 2009.07.15 14:12 | sell | 0.20 | gbpusd | 1.6405 | 0.0000 | 0.0000 | 2009.07.16 09:47 | 1.6384 | 0.00 | 0.00 | -1.80 | 42.00 |
4644490 | 2009.07.15 10:45 | sell stop | 0.50 | gbpusd | 1.6340 | 1.6486 | 0.0000 | 2009.07.16 10:04 | 1.6360 | cancelled |
4643597 | 2009.07.15 10:22 | buy | 0.20 | usdcad | 1.1329 | 1.1295 | 1.1360 | 2009.07.15 13:57 | 1.1295 | 0.00 | 0.00 | 0.00 | -60.20 |
4641821 | 2009.07.15 09:54 | sell | 0.10 | gbpusd | 1.6391 | 1.6445 | 0.0000 | 2009.07.15 11:50 | 1.6341 | 0.00 | 0.00 | 0.00 | 50.00 |
4641030 | 2009.07.15 09:46 | buy | 0.50 | gbpusd | 1.6389 | 1.6360 | 0.0000 | 2009.07.15 09:50 | 1.6391 | 0.00 | 0.00 | 0.00 | 10.00 |
4640875 | 2009.07.15 09:41 | buy limit | 0.50 | gbpusd | 1.6340 | 1.6320 | 0.0000 | 2009.07.15 09:54 | 1.6394 | cancelled |
4637895 | 2009.07.15 08:55 | buy | 0.50 | gbpusd | 1.6346 | 1.6308 | 0.0000 | 2009.07.15 09:32 | 1.6393 | 0.00 | 0.00 | 0.00 | 235.00 |
4637936 | 2009.07.15 08:17 | sell stop | 0.50 | gbpjpy | 153.06 | 153.96 | 149.66 | 2009.07.16 10:04 | 153.44 | cancelled |
4622461 | 2009.07.14 14:00 | balance | Deposit | 3 000.00 |
|
0.00 |
0.00 |
-2.28 |
1 538.26 |
Closed P/L: |
1 535.98 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 535.98 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
4 535.98 |
Equity: |
4 535.98 |
Free Margin: |
4 535.98 |